<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Websites That SUCK! &#187; Politics</title>
	<atom:link href="http://www.omfgthissucks.com/tag/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.omfgthissucks.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Mar 2010 16:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Republicans Vs. Democrats — Part 2</title>
		<link>http://www.omfgthissucks.com/republicans-vs-democrats-part-2</link>
		<comments>http://www.omfgthissucks.com/republicans-vs-democrats-part-2#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:28:06 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Horrible Web Design]]></category>
		<category><![CDATA[Flash sucks]]></category>
		<category><![CDATA[nominated for SUCK!]]></category>
		<category><![CDATA[Political party]]></category>
		<category><![CDATA[Politician]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.omfgthissucks.com/?p=566</guid>
		<description><![CDATA[I think it might be better to set up a separate blog for this topic.  There are so many bad political / politician websites it’s almost too easy to poke fun at them.  Well, it still needs to be done. First up, flagrant use of bad flash leads us to the inescapable conclusion that political [...]]]></description>
		<wfw:commentRss>http://www.omfgthissucks.com/republicans-vs-democrats-part-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Republicans Vs. Democrats — Part 1</title>
		<link>http://www.omfgthissucks.com/republicans-vs-democrats-part-1</link>
		<comments>http://www.omfgthissucks.com/republicans-vs-democrats-part-1#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:11:26 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Horrible Web Design]]></category>
		<category><![CDATA[bad design]]></category>
		<category><![CDATA[Political suck]]></category>
		<category><![CDATA[Politician]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Worst Ever]]></category>

		<guid isPermaLink="false">http://www.omfgthissucks.com/?p=539</guid>
		<description><![CDATA[Yet another wind bag infested election cycle is coming, and with it a whole new crop of terrible political websites.  Some campaigns get it, and make spectacular websites.  These are not those campaigns.  Looking at these, it's no wonder we run a sickening deficit in almost every state, and politicians seem to have difficulty tying their own shoes.

Before fans of the politicians in question go off about how I'm anti this, or pro that, the only thing I care about is design.  I don't care what your party is, I don't care what you're running for, I don't care what your hat size is.  You need to realize your site is the face of your campaign.  If you can't take that seriously, be prepared to have some stuff said about you that you may not like.]]></description>
		<wfw:commentRss>http://www.omfgthissucks.com/republicans-vs-democrats-part-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
